BLS Provider CPR

Description
Professional level required for students working in healthcare (CNA, EMT, Practical Nursing, Dental Assisting, etc.). Includes AED, BVM, and two-man CPR. Two-year certification through the American Heart Association. Hands-on lab required.
Books and Supplies
Text and materials provided.
Reviews
About the Class
I Want to Get Started
Registration Code
Winter Registration Opens January 2, 2023
Winter
Class Date | Time | Code | Cost |
---|---|---|---|
Jan 5 | 9 - 11 am | CE23 0015 20 LC | $57 |
Jan 12 | 7 - 9 pm | CE23 0015 21 LC | $57 |
Jan 26 | 9 - 11 am | CE23 0015 22 LC | $57 |
Feb 2 | 9 - 11 am | CE23 0015 23 LC | $57 |
Feb 9 | 7 - 9 pm | CE23 0015 24 LC | $57 |
Feb 23 | 7 - 9 pm | CE23 0015 25 LC | $57 |
Mar 2 | 9 - 11 am | CE23 0015 26 LC | $57 |
Mar 9 | 7 - 9 pm | CE23 0015 27 LC | $57 |
Mar 23 | 9 - 11 am | CE23 0015 28 LC | $57 |
Mar 30 | 7 - 9 pm | CE23 0015 29 LC | $57 |
Class Date | Time | Code | Cost |
---|---|---|---|
Jan 10 | 8 - 12 pm | CE23 0016 12 LC | $57 |
Jan 17 | 6 - 10 pm | CE23 0016 13 LC | $57 |
Jan 24 | 8 - 12 pm | CE23 0016 14 LC | $57 |
Jan 31 | 6 - 10 pm | CE23 0016 15 LC | $57 |
Feb 7 | 6 - 10 pm | CE23 0016 16 LC | $57 |
Feb 14 | 8 - 12 pm | CE23 0016 17 LC | $57 |
Feb 21 | 6- 10 pm | CE23 0016 18 LC | $57 |
Feb 28 | 8 - 12 pm | CE23 0016 19 LC | $57 |
Mar 7 | 8 - 12 pm | CE23 0016 20 LC | $57 |
Mar 14 | 6 - 10 pm | CE23 0016 21 LC | $57 |
Mar 21 | 8 - 12 pm | CE23 0016 22 LC | $57 |
Mar 28 | 6 - 10 pm | CE23 0016 23 LC | $57 |
Class Date | Time | Code | Cost |
---|---|---|---|
Jan 10 | 7 - 9 pm | CE23 0015 04 BC | $57 |
Feb 21 | 7 - 9 pm | CE23 0015 05 BC | $57 |
Mar 28 | 7 - 9 pm | CE23 0015 06 BC | $57 |
Class Date | Time | Code | Cost |
---|---|---|---|
Jan 10 | 8 - 12 pm | CE23 0016 04 BC | $57 |
Feb 21 | 8 - 12 pm | CE23 0016 05 BC | $57 |
Mar 28 | 8 - 12 pm | CE23 0016 06 BC | $57 |
A Little About Bridgerland Technical College
The mission of the Bridgerland Technical College is to deliver competency-based, employer-guided career and technical education to both secondary and post-secondary students through traditional and technology-enhanced methodologies. This hands-on technical education provides occupational education, skills training, and workforce development to support the educational and economic development of the Bear River Region.
Get In Touch
Careers at BTECH
View Our Site
Contact Us
Logan Campus
1301 North 600 West
Logan, UT 84321
Toll-Free: 866-701-1100
Local: 435-753-6780
TDD: 800-346-4128
Fax: 435-752-2016
Brigham City Campus
325 West 1100 South
Brigham City, UT 84302
Main: 435-734-0614
Toll-Free: 800-827-0614
Fax: 435-734-0431
If you need to contact any of our instructors or staff members please Click Here.