Utah Valley University

Connect with an academic advisor today to create your personalized education plan and explore how your credits will transfer.
Contact:
Miki Brent
articulations@uvu.edu
Techtransfer
Culinary Arts
May apply to the following degree:
A.A.S in Culinary Arts
BTECH Course | Title | Credit | UVU Course | Title | Credit |
---|---|---|---|---|---|
Culinary Arts | Full Certificate | CA 1490 | Food Service Sanitation | 1 | |
CA 1150 | Nutrition and Food Service | 3 | |||
CA 1160 | Culinary Math | 1 | |||
CA 1490 | Food Service Sanitation | 1 | |||
HM 1180 | Food and Beverage Management | 3 | |||
Total Credits: | 28 | Total Credits: | 9 |
Data Technology
May apply to the following degrees:
BS in Information Management
BS in Information Systems-Application Development Emphasis
BS in Information Systems-Business Intelligence Systems Emphasis
BS in Information Systems-Information Security Management Emphasis
BS in Information Technology
BTECH Course | Title | Credit | UVU Course | Title | Credit |
---|---|---|---|---|---|
TEDA 1041 AND TEDA 2051 | Advanced Python for Data Analytics (1cr) AND Data Analytics Capstone Project(2cr) | 3 | INFO 3130 | Introduction to Applied Data Analytics | 3 |
TEDA 1031 | Python Fundamentals | 3 | INFO 1200 | Computer Programming 1 for IS IT | 3 |
TEDA 1051 | Data Visualization Fundamentals (2cr) AND Any supplemental course (1cr) | 3 | INFO 1900 | Elective Course | 3 |
TEDA 1021 | SQL Fundamentals | 3 | INFO 1900 | Elective Course | 3 |
Total Credits: | 15 | Total Credits: | 12 |
Digital Design
May apply to the following degree:
Digital Communication Technology, A.A.S.
Web Design and Development - Web Application Development Emphasis, B.S
Web Design and Development, A.A.S.
BTECH Course | Title | Credit | UVU Course | Title | Credit |
---|---|---|---|---|---|
Digital Design | Full Certificate | DGM 1110 | Digital Media Essentials 1 | 4 | |
DGM 2300R | Special Topics in Digital Graphics | 4 | |||
DWDD 1400 | Digital Design Essentials | 3 | |||
DEDD 2700R | Special Topics in Web Design & Development | 4 | |||
Total Credits: | 30 | Total Credits: | 15 |
Information Technology
May apply to the following degree:
AAS in Information Systems and Technology
AS in Information Systems and Technology
BS in Information Systems-Application Development Emphasis
BS in Information Systems-Business Intelligence Systems Emphasis
BS in Information Systems-Information Security Management Emphasis
BS in Information Technology
BS in Cybersecurity
Course | Title | Credit | Course | Title | Credit |
---|---|---|---|---|---|
TEIT 1300 AND TEIT 1100 | Linux Foundations AND Introduction to Networking | 3 | IT 1510 | Introduction to System Administration-Linux/UNIX | 3 |
TEIT 1200 AND TEIT 1210 | A+ Core l AND A+ Core ll | 6 | IT 1600 AND IT 1900 | Computer Architecture and Systems Software AND Electives | 6 |
TEIT 1050 AND TEIT Electives | Career & Workplace Relations AND Electives | 9 | IT 2900P | Current topics in Information Technology | 8 |
TEIT 1170 | Computer Networks 1 | 2 | IT 2600 | Data Communication Fundamentals | 3 |
Total Credits: | 20 | Total Credits: | 20 |
Give Us a Year Get a New Career
Its never too late to get an education to better your career or go off to a University.