Utah Valley University
Connect with an academic advisor today to create your personalized education plan and explore how your credits will transfer.
Contact
Miki Brent
Email: articulations@uvu.edu
UVU Tech Transfer Program
Automation Technology
May Apply to the following:
Fulfills the 30-credit-hour requirement for technical specialty within the AAS in Technology
| BTECH Course | Title | Credit | UVU Course |
|---|---|---|---|
| Collision Repair | Full Certificate | 34 | 30 credits of HLSC 1900 in the AAS of Healthcare Services |
| Diesel Technology | Full Certificate | 35 | |
| Digital Design | Full Certificate | 30 | |
| Drafting and Design | Full Certificate | 30 | |
| Machining Technology | Full Certificate | 30 | |
| Software Development | Full Certificate | 30 | |
| Welding Technology | Full Certificate | 30 | |
| Automation Technology | Full Certificate | 30 | |
| Business | Full Certificate | 30 |
```
Automotive Service ll
May apply to the following degree:
AAS in Automotive Technology
| BTECH Course | Title | Credit | UVU Course | Title | Credit |
|---|---|---|---|---|---|
| AUTO2001 | Job Seeking & Digital Literacy | 1 | AUT1900 | Elective | 1 |
| AUTO2010 | General Automotive Services I | 4 | AUT1000/100L | Survey of Automotive Technology and Lab | 3 |
| AUTO2020 | General Automotive Services II | 3 | AUT1010/101L | Maintenance & Light Repair | 3 |
| AUTO2030 | Electrical I | 2 | AUT1160 | Automotive Electrical Systems | 2 |
| AUTO2035 | Electrical II | 2 | AUT1170 | Engine Electrical Systems | 2 |
| AUTO2040 | Auto/Man Transmission and Drivetrain | 2 | AUT1220 | Automatic Powertrain Systems | 2 |
| AUTO2050 | Suspension & Steering | 2 | AUT1210 | Suspension & Steering Systems | 2 |
| AUTO2060 | Brakes | 2 | AUT1110 | Brake Systems | 2 |
| AUTO2070 | Engine Performance | 2 | AUT1130 | Engine Repair | 2 |
| AUTO2110 | Advanced Electrical/Electronics | 4 | AUT2140/214L | Chassis Electrical & Electronics Systems & Lab | 3 |
| AUTO2120 | Advanced Engine Performance | 4 | AUT2120/212L | Advanced Engine Performance & Lab | 3 |
| AUTO2130 | Advanced Engine Repair | 2 | AUT1900 | Elective | 2 |
| AUTO2140 | Advanced Steering & Suspension | 2 | AUT2110 | Advanced Steering Suspension & Alignment | 2 |
| AUTO2150 | Advanced Brakes | 2 | AUT2210 | Advanced Braking & Controls Systems | 2 |
| AUTO2160 | Advanced Manual Drive Train & Axle | 2 | AUT1900 | Elective | 2 |
| AUTO2170 | Advanced Automatic Transmissions | 2 | AUT2220 | Automatic Transmissions & Electronic Controls | 2 |
| AUTO2180 | HVAC | 2 | AUT2240 | Heating Ventilation Air Conditioning & Refrigeration Theory | 2 |
| AUT1900 | Elective | 3 | |||
| Total Program Credits | 40 | Total Credits | 40 |
Collision Repair Technology
May Apply to the following:
Fulfills the 30-credit-hour requirement for technical specialty within the AAS in Technology
| BTECH Course | Title | Credit | UVU Course |
|---|---|---|---|
| Collision Repair | Full Certificate | 34 | 30 credits of HLSC 1900 in the AAS of Healthcare Services |
| Diesel Technology | Full Certificate | 35 | |
| Digital Design | Full Certificate | 30 | |
| Drafting and Design | Full Certificate | 30 | |
| Machining Technology | Full Certificate | 30 | |
| Software Development | Full Certificate | 30 | |
| Welding Technology | Full Certificate | 30 | |
| Automation Technology | Full Certificate | 30 | |
| Business | Full Certificate | 30 |
Culinary Arts
May apply to the following degree:
A.A.S in Culinary Arts
| BTECH Course | Title | Credit | UVU Course | Title | Credit |
|---|---|---|---|---|---|
| Culinary Arts | Full Certificate | CA 1490 | Food Service Sanitation | 1 | |
| CA 1150 | Nutrition and Food Service | 3 | |||
| CA 1160 | Culinary Math | 1 | |||
| CA 1490 | Food Service Sanitation | 1 | |||
| HM 1180 | Food and Beverage Management | 3 | |||
| Total Credits: | 28 | Total Credits: | 9 |
Dental Assisting
May Apply to the following:
30 credits of HLSC 1900 in the AAS of Healthcare Services
| BTECH Course | Title | Credit | UVU Course |
|---|---|---|---|
| Dental Assisting | Full Certificate | 29 | 30 credits of HLSC 1900 in the AAS of Healthcare Services |
| Medical Assistant | Full Certificate | 28 | |
| Paramedic | Full Certificate | 33 | |
| Practical Nursing | Full Certificate | 36 |
Digital Design
May apply to the following degree:
Digital Communication Technology, A.A.S.
Web Design and Development – Web Application Development Emphasis, B.S.
Web Design and Development, A.A.S.
| BTECH Course | Title | Credit | UVU Course | Title | Credit |
|---|---|---|---|---|---|
| Digital Design | Full Certificate | DGM 1110 | Digital Media Essentials 1 | 4 | |
| DGM 2300R | Special Topics in Digital Graphics | 4 | |||
| DWDD 1400 | Digital Design Essentials | 3 | |||
| DEDD 2700R | Special Topics in Web Design & Development | 4 | |||
| Total Credits: | 30 | Total Credits: | 15 |
May Apply to the following:
AAS in Technology
| BTECH Course | Title | Credit | UVU Course |
|---|---|---|---|
| Collision Repair | Full Certificate | 34 | Fulfills the 30-credit-hour requirement of technical specialty within the AAS in Technology |
| Diesel Technology | Full Certificate | 35 | |
| Digital Design | Full Certificate | 30 | |
| Drafting and Design | Full Certificate | 30 | |
| Machining Technology | Full Certificate | 30 | |
| Software Development | Full Certificate | 30 | |
| Welding Technology | Full Certificate | 30 | |
| Automation Technology | Full Certificate | 30 | |
| Business | Full Certificate | 30 |
Machining Technology
May Apply to the following:
Fulfills the 30-credit-hour requirement for technical specialty within the AAS in Technology
| BTECH Course | Title | Credit | UVU Course |
|---|---|---|---|
| Collision Repair | Full Certificate | 34 | 30 credits of HLSC 1900 in the AAS of Healthcare Services |
| Diesel Technology | Full Certificate | 35 | |
| Digital Design | Full Certificate | 30 | |
| Drafting and Design | Full Certificate | 30 | |
| Machining Technology | Full Certificate | 30 | |
| Software Development | Full Certificate | 30 | |
| Welding Technology | Full Certificate | 30 | |
| Automation Technology | Full Certificate | 30 | |
| Business | Full Certificate | 30 |
Paramedic
May Apply to the following:
30 credits of HLSC 1900 in the AAS of Healthcare Services
| BTECH Course | Title | Credit | UVU Course |
|---|---|---|---|
| Dental Assisting | Full Certificate | 29 | 30 credits of HLSC 1900 in the AAS of Healthcare Services |
| Medical Assistant | Full Certificate | 28 | |
| Paramedic | Full Certificate | 33 | |
| Practical Nursing | Full Certificate | 36 |
Software Development
May Apply to the following:
Fulfills the 30-credit-hour requirement for technical specialty within the AAS in Technology
| BTECH Course | Title | Credit | UVU Course |
|---|---|---|---|
| Collision Repair | Full Certificate | 34 | 30 credits of HLSC 1900 in the AAS of Healthcare Services |
| Diesel Technology | Full Certificate | 35 | |
| Digital Design | Full Certificate | 30 | |
| Drafting and Design | Full Certificate | 30 | |
| Machining Technology | Full Certificate | 30 | |
| Software Development | Full Certificate | 30 | |
| Welding Technology | Full Certificate | 30 | |
| Automation Technology | Full Certificate | 30 | |
| Business | Full Certificate | 30 |
Automotive Service
May apply to the following degree:
AAS in Automotive Technology
| BTECH Course | Title | Credit | UVU Course | Title | Credit |
|---|---|---|---|---|---|
| AUTO2001 | Job Seeking & Digital Literacy | 1 | AUT1900 | Elective | 1 |
| AUTO2010 | General Automotive Services I | 4 | AUT1000/100L | Survey of Automotive Technology and Lab | 3 |
| AUTO2020 | General Automotive Services II | 3 | AUT1010/101L | Maintenance & Light Repair | 3 |
| AUTO2030 | Electrical I | 2 | AUT1160 | Automotive Electrical Systems | 2 |
| AUTO2035 | Electrical II | 2 | AUT1170 | Engine Electrical Systems | 2 |
| AUTO2040 | Auto/Man Transmission and Drivetrain | 2 | AUT1220 | Automatic Powertrain Systems | 2 |
| AUTO2050 | Suspension & Steering | 2 | AUT1210 | Suspension & Steering Systems | 2 |
| AUTO2060 | Brakes | 2 | AUT1110 | Brake Systems | 2 |
| AUTO2070 | Engine Performance | 2 | AUT1130 | Engine Repair | 2 |
| AUTO2110 | Advanced Electrical/Electronics | 4 | AUT2140/214L | Chassis Electrical & Electronics Systems & Lab | 3 |
| AUTO2120 | Advanced Engine Performance | 4 | AUT2120/212L | Advanced Engine Performance & Lab | 3 |
| AUTO2130 | Advanced Engine Repair | 2 | AUT1900 | Elective | 2 |
| AUTO2140 | Advanced Steering & Suspension | 2 | AUT2110 | Advanced Steering Suspension & Alignment | 2 |
| AUTO2150 | Advanced Brakes | 2 | AUT2210 | Advanced Braking & Controls Systems | 2 |
| AUTO2160 | Advanced Manual Drive Train & Axle | 2 | AUT1900 | Elective | 2 |
| AUTO2170 | Advanced Automatic Transmissions | 2 | AUT2220 | Automatic Transmissions & Electronic Controls | 2 |
| AUTO2180 | HVAC | 2 | AUT2240 | Heating Ventilation Air Conditioning & Refrigeration Theory | 2 |
| AUT1900 | Elective | 3 | |||
| Total Program Credits | 40 | Total Credits | 40 |
Business
May Apply to the following:
Fulfills the 30-credit-hour requirement for technical specialty within the AAS in Technology
| BTECH Course | Title | Credit | UVU Course |
|---|---|---|---|
| Collision Repair | Full Certificate | 34 | 30 credits of HLSC 1900 in the AAS of Healthcare Services |
| Diesel Technology | Full Certificate | 35 | |
| Digital Design | Full Certificate | 30 | |
| Drafting and Design | Full Certificate | 30 | |
| Machining Technology | Full Certificate | 30 | |
| Software Development | Full Certificate | 30 | |
| Welding Technology | Full Certificate | 30 | |
| Automation Technology | Full Certificate | 30 | |
| Business | Full Certificate | 30 |
Construction Technology
May apply to the following degrees:
AAS in Construction Management
BS in Construction Management
| BTECH Course | Title | Credit | UVU Course | Title | Credit |
|---|---|---|---|---|---|
| Construction Technology | Full Certificate | CMGT1010 | Introduction to Construction Management | 3 | |
| CMGT1190 | Concrete and Framing Lab | 3 | |||
| CMGT1220 | Finishing Lab | 3 | |||
| Total Credits | 21 | Total Credits | 9 |
Data Technology
May apply to the following degrees:
BS in Information Management
BS in Information Systems – Application Development Emphasis
BS in Information Systems – Business Intelligence Systems Emphasis
BS in Information Systems – Information Security Management Emphasis
BS in Information Technology
| BTECH Course | Title | Credit | UVU Course | Title | Credit |
|---|---|---|---|---|---|
| TEDA 1041 AND TEDA 2051 |
Advanced Python for Data Analytics (1 cr) AND Data Analytics Capstone Project (2 cr) |
3 | INFO 3130 | Introduction to Applied Data Analytics | 3 |
| TEDA 1031 | Python Fundamentals | 3 | INFO 1200 | Computer Programming 1 for IS IT | 3 |
| TEDA 1051 | Data Visualization Fundamentals (2 cr) AND Any supplemental course (1 cr) |
3 | INFO 1900 | Elective Course | 3 |
| TEDA 1021 | SQL Fundamentals | 3 | INFO 1900 | Elective Course | 3 |
| Total Credits | 15 | Total Credits | 12 |
Diesel Technology
May Apply to the following:
Fulfills the 30-credit-hour requirement for technical specialty within the AAS in Technology
| BTECH Course | Title | Credit | UVU Course |
|---|---|---|---|
| Collision Repair | Full Certificate | 34 | 30 credits of HLSC 1900 in the AAS of Healthcare Services |
| Diesel Technology | Full Certificate | 35 | |
| Digital Design | Full Certificate | 30 | |
| Drafting and Design | Full Certificate | 30 | |
| Machining Technology | Full Certificate | 30 | |
| Software Development | Full Certificate | 30 | |
| Welding Technology | Full Certificate | 30 | |
| Automation Technology | Full Certificate | 30 | |
| Business | Full Certificate | 30 |
Information Technology
May apply to the following degrees:
AAS in Information Systems and Technology
AS in Information Systems and Technology
BS in Information Systems – Application Development Emphasis
BS in Information Systems – Business Intelligence Systems Emphasis
BS in Information Systems – Information Security Management Emphasis
BS in Information Technology
BS in Cybersecurity
| Course | Title | Credit | Course | Title | Credit |
|---|---|---|---|---|---|
| TEIT 1300 AND TEIT 1100 |
Linux Foundations AND Introduction to Networking |
3 | IT 1510 | Introduction to System Administration – Linux/UNIX | 3 |
| TEIT 1200 AND TEIT 1210 |
A+ Core I AND A+ Core II |
6 | IT 1600 AND IT 1900 |
Computer Architecture and Systems Software AND Electives |
6 |
| TEIT 1050 AND TEIT Electives |
Career & Workplace Relations AND Electives |
9 | IT 2900P | Current Topics in Information Technology | 8 |
| TEIT 1170 | Computer Networks 1 | 2 | IT 2600 | Data Communication Fundamentals | 3 |
| Total Credits | 20 | Total Credits | 20 |
Medical Assistant
May Apply to the following:
30 credits of HLSC 1900 in the AAS of Healthcare Services
| BTECH Course | Title | Credit | UVU Course |
|---|---|---|---|
| Dental Assisting | Full Certificate | 29 | 30 credits of HLSC 1900 in the AAS of Healthcare Services |
| Medical Assistant | Full Certificate | 28 | |
| Paramedic | Full Certificate | 33 | |
| Practical Nursing | Full Certificate | 36 |
Practical Nursing
May Apply to the following:
30 credits of HLSC 1900 in the AAS of Healthcare Services
| BTECH Course | Title | Credit | UVU Course |
|---|---|---|---|
| Dental Assisting | Full Certificate | 29 | 30 credits of HLSC 1900 in the AAS of Healthcare Services |
| Medical Assistant | Full Certificate | 28 | |
| Paramedic | Full Certificate | 33 | |
| Practical Nursing | Full Certificate | 36 |
Welding Technology
May Apply to the following:
Fulfills the 30-credit-hour requirement for technical specialty within the AAS in Technology
| BTECH Course | Title | Credit | UVU Course |
|---|---|---|---|
| Collision Repair | Full Certificate | 34 | 30 credits of HLSC 1900 in the AAS of Healthcare Services |
| Diesel Technology | Full Certificate | 35 | |
| Digital Design | Full Certificate | 30 | |
| Drafting and Design | Full Certificate | 30 | |
| Machining Technology | Full Certificate | 30 | |
| Software Development | Full Certificate | 30 | |
| Welding Technology | Full Certificate | 30 | |
| Automation Technology | Full Certificate | 30 | |
| Business | Full Certificate | 30 |
Give Us a Year Get a New Career
Its never too late to get an education to better your career or go off to a University.
Our Mission
The mission of the Bridgerland Technical College is to deliver competency-based, employer-guided career and technical education to both secondary and post-secondary students through traditional and technology-enhanced
methodologies. This hands-on technical education provides occupational education, skills training, and workforce development to support the educational and economic development of the Bear River Region.
Hours of Operation
Logan Campus – Main
Student Services Hours*
- Monday: 8 am – 4:30 pm
- Tuesday: 8 am – 6 pm
- Wednesday: 8 am – 6 pm
- Thursday: 8 am – 4:30 pm
- Friday: 8 am – 4 pm
- Saturday/Sunday: Closed
*Closes at 3 pm on the second Friday each month.
Brigham City Campus
Student Services Hours
- Monday–Friday: 7:30 am – 4:30 pm
- Saturday/Sunday: Closed
Campuses & Locations
Use the links below to open each campus location on a map in a new tab.
Brigham City Campus (opens a map in a new tab)
325 W 1100 S, Brigham City, UT 84302
Phone: 435-734-0614
To see all Bridgerland Technical College buildings and locations, visit our Contact Us page.
Additional Information
Legal
- Americans with Disabilities Act (ADA)
- Consumer Information Disclosures
- Nondiscrimination
- Plans, Policies, & Procedures
- Privacy Policy Statement
- Grievance
- Title IX
BTECH does not discriminate on the basis of sex or personal identity characteristics.
